See: Description
| Interface | Description |
|---|---|
| Histogram.BinScheme | An algorithm for determining the bin in which a value is to be placed as well as calculating the upper end of each bin. |
| Class | Description |
|---|---|
| Avg | A SampledStat that maintains a simple average over its samples. |
| CumulativeCount | A non-sampled version of WindowedCount maintained over all time. |
| CumulativeSum | An non-sampled cumulative total maintained over all time. |
| ExponentialWeightedAvg | A SampledStat that maintains an exponentially weighted average over its samples. |
| Frequencies | A CompoundStat that represents a normalized distribution with a Frequency metric for each bucketed value. |
| Frequency | Definition of a frequency metric used in a Frequencies compound statistic. |
| Histogram | |
| Histogram.ConstantBinScheme | A scheme for calculating the bins where the width of each bin is a constant determined by the range of values and the number of bins. |
| Histogram.LinearBinScheme | A scheme for calculating the bins where the width of each bin is one more than the previous bin, and therefore the bin widths are increasing at a linear rate. |
| Max | A SampledStat that gives the max over its samples. |
| Meter | A compound stat that includes a rate metric and a cumulative total metric. |
| Min | A SampledStat that gives the min over its samples. |
| MinTokenBucket | A variant of the TokenBucket that caps the token balance to some given minimum value. |
| Percentile | |
| Percentiles | A compound stat that reports one or more percentiles |
| Rate | The rate of the given quantity. |
| SampledStat | A SampledStat records a single scalar value measured over one or more samples. |
| SimpleRate | A simple rate the rate is incrementally calculated based on the elapsed time between the earliest reading and now. |
| TokenBucket | The TokenBucket is a MeasurableStat implementing a token bucket algorithm that is usable within a Sensor. |
| Value | An instantaneous value. |
| WindowedCount | A SampledStat that maintains a simple count of what it has seen. |
| WindowedSum | A SampledStat that maintains the sum of what it has seen. |
| Enum | Description |
|---|---|
| Percentiles.BucketSizing |