Supported Cloud Regions for Confluent Cloud for Apache Flink
Confluent Cloud for Apache Flink® is available on AWS, Azure, and Google Cloud.
Flink is supported in the following regions.
You can see the regions where Confluent Cloud for Apache Flink is supported by using the Confluent Cloud Console, the Confluent CLI, and the Flink REST API.
AWS supported regions
AWS Region | Location | Flink | Networking |
|---|---|---|---|
us-east-1 |
| ✓ | Public and private |
us-east-2 | Ohio, USA | ✓ | Public and private |
us-west-2 | Oregon, USA | ✓ | Public and private |
ca-central-1 | Canada Central | ✓ | Public and private |
ca-west-1 | Calgary, Canada | ||
sa-east-1 | São Paulo, Brazil | ✓ | Public and private |
AWS Region | Location | Flink | Networking |
|---|---|---|---|
ap-east-1 | Hong Kong | ✓ | Public and private |
ap-northeast-1 | Tokyo, Japan | ✓ | Public and private |
ap-northeast-2 | Seoul, South Korea | ✓ | Public and private |
ap-northeast-3 | Osaka, Japan | ||
ap-south-1 | Mumbai, India | ✓ | Public and private |
ap-south-2 | Hyderabad, India | ||
ap-southeast-1 | Singapore | ✓ | Public and private |
ap-southeast-2 | Sydney, Australia | ✓ | Public and private |
ap-southeast-3 | Jakarta, Indonesia | ✓ | Public and private |
ap-southeast-4 | Melbourne, Australia | ||
ap-southeast-5 | Malaysia | ||
ap-southeast-7 | Thailand |
AWS Region | Location | Flink | Networking |
|---|---|---|---|
eu-central-1 | Frankfurt, Germany | ✓ | Public and private |
eu-central-2 | Zurich, Switzerland | ||
eu-north-1 | Stockholm, Sweden | ✓ | Public and private |
eu-south-1 | Milan, Italy | ✓ | Public and private |
eu-south-2 | Spain | ||
eu-west-1 | Ireland | ✓ | Public and private |
eu-west-2 | London, UK | ✓ | Public and private |
eu-west-3 | Paris, France | ✓ | Public and private |
AWS Region | Location | Flink | Networking |
|---|---|---|---|
me-south-1 | Bahrain | ✓ | Public and private |
me-central-1 | UAE | ✓ | Public and private |
af-south-1 | Cape Town, South Africa | ✓ | Public and private |
il-central-1 | Tel Aviv, Israel |
Azure supported regions
Azure Region | Location | Flink | Networking |
|---|---|---|---|
canadacentral | Toronto, Canada | ✓ | Public and private |
mexicocentral | Mexico Central | ||
brazilsouth | Sao Paulo state, Brazil | ✓ | Public and private |
centralus | Iowa, USA | ✓ | Public and private |
eastus | Virginia, USA | ✓ | Public and private |
eastus2 | Virginia, USA | ✓ | Public and private |
southcentralus | Texas, USA | ✓ | Public and private |
westus2 | Washington, USA | ✓ | Public and private |
westus3 | Phoenix, USA | ✓ | Public and private |
Azure Region | Location | Flink | Networking |
|---|---|---|---|
australiaeast | New South Wales, Australia | ✓ | Public and private |
centralindia | Pune, India | ✓ | Public and private |
eastasia | Hong Kong | ✓ | Public and private |
japaneast | Tokyo, Japan | ✓ | Public and private |
koreacentral | Seoul, South Korea | ||
southeastasia | Singapore | ✓ | Public and private |
newzealandnorth | New Zealand North | ✓ | Public and private |
Azure Region | Location | Flink | Networking |
|---|---|---|---|
francecentral | Paris, France | ✓ | Public and private |
germanywestcentral | Frankfurt, Germany | ✓ | Public and private |
northeurope | Ireland | ✓ | Public and private |
norwayeast | Oslo, Norway | ✓ | Public and private |
swedencentral | Gävle, Sweden | ||
switzerlandnorth | Zurich, Switzerland | ✓ | Public and private |
uksouth | London, UK | ✓ | Public and private |
westeurope | Netherlands | ✓ | Public and private |
italynorth | Milan, Italy | ||
spaincentral | Spain | ✓ | Public and private |
Azure Region | Location | Flink | Networking |
|---|---|---|---|
southafricanorth | Johannesburg, South Africa | ||
uaenorth | Dubai, UAE | ✓ | Public and private |
qatarcentral | Doha, Qatar |
Google Cloud supported regions
GCP Region | Location | Flink | Networking |
|---|---|---|---|
northamerica-northeast1 | Montreal, Canada | ✓ | Public and private |
northamerica-northeast2 | Toronto, Canada | ✓ | Public and private |
southamerica-east1 | São Paulo, Brazil | ✓ | Public and private |
southamerica-west1 | Santiago, Chile | ||
us-central1 | Iowa, USA | ✓ | Public and private |
us-east1 |
| ✓ | Public and private |
us-east4 |
| ✓ | Public and private |
us-west1 | Oregon, USA | ✓ | Public and private |
us-west2 | Los Angeles, USA | ✓ | Public and private |
us-west3 | Salt Lake City, USA | ||
us-west4 | Las Vegas, USA | ✓ | Public and private |
us-south1 | Dallas, USA |
GCP Region | Location | Flink | Networking |
|---|---|---|---|
asia-east1 | Taiwan | ||
asia-east2 | Hong Kong | ||
asia-northeast1 | Tokyo, Japan | ✓ | Public and private |
asia-northeast2 | Osaka, Japan | ||
asia-northeast3 | Seoul, South Korea | ||
asia-south1 | Mumbai, India | ✓ | Public and private |
asia-south2 | Delhi, India | ✓ | Public and private |
asia-southeast1 | Singapore | ✓ | Public and private |
asia-southeast2 | Jakarta, Indonesia | ✓ | Public and private |
australia-southeast1 | Sydney, Australia | ✓ | Public and private |
australia-southeast2 | Melbourne, Australia |
GCP Region | Location | Flink | Networking |
|---|---|---|---|
europe-central2 | Warsaw, Poland | ||
europe-north1 | Finland | ✓ | Public and private |
europe-southwest1 | Madrid, Spain | ||
europe-west1 | Belgium | ✓ | Public and private |
europe-west2 | London, UK | ✓ | Public and private |
europe-west3 | Frankfurt, Germany | ✓ | Public and private |
europe-west4 | Netherlands | ✓ | Public and private |
europe-west6 | Zurich, Switzerland | ||
europe-west8 | Milan, Italy | ✓ | Public and private |
europe-west9 | Paris, France | ||
europe-west12 | Turin, Italy |
GCP Region | Location | Flink | Networking |
|---|---|---|---|
me-west1 | Tel Aviv, Israel | ||
me-central1 | Doha, Qatar | ||
me-central2 | Dammam, Saudi Arabia |
List regions by using Cloud Console, Confluent CLI, or REST API
You can see the regions where Confluent Cloud for Apache Flink is supported by using the Confluent Cloud Console, the Confluent CLI, or the Flink REST API.
Log in to Confluent Cloud and navigate to your environment.
Click Flink and ensure that Compute pools is selected.
Click Add compute pool.
In the Create compute pool page, you can browse the available cloud providers and regions.
Log in to Confluent Cloud.
confluent login --organization-id ${ORG_ID} --prompt
Use the Confluent CLI command to see the regions where Confluent Cloud for Apache Flink is supported.
confluent flink region list
Your output should resemble:
Current | Name | Cloud | Region ----------+--------------------------------+-------+----------------------- | Belgium (europe-west1) | GCP | europe-west1 | Canada (ca-central-1) | AWS | ca-central-1 | Iowa (centralus) | AZURE | centralus ...Use
grepto filter the list by cloud provider. For example, the following command shows the AWS regions where Flink is available.confluent flink region list | grep -i aws
Your output should resemble:
| Canada (ca-central-1) | AWS | ca-central-1 | Frankfurt (eu-central-1) | AWS | eu-central-1 | Ireland (eu-west-1) | AWS | eu-west-1 ...
Send a GET request to the Flink REST API Regions endpoint to list the available regions. For more information, see List Flink Regions.